As promised- here is information on the GFC MSU 8 week model Please let me know if you have questions. ~d
· Attached is a document outlining our standard start/end times for fall 2018
· Below is the information sent out to campus about coding of classes at the both the section level as well as the in the defined part of terms in banner.
As the faculty are scheduling classes, it will be very important that they are clear as to which block the course will be in – full term, 1st 8 week, 2nd 8 week or OTHER
**VIP for OTHER**
If there is a course that is running shorter than the dates listed below (only 1 weekend, couple of days/week/etc.) then we will build it with those specific dates in a different part of term for Fall 2018, like we do now. Over time, our hope is that these exceptions become fewer in number.
Fall 2018 Semester - Starts August 27 and ends December 14.
16 week runs August 27, end December 14.
1st 8 week Part of Term to Start 8/27, end 10/21 (Sunday end important for VA proration).
2nd 8 week Part of Term to Start 10/22, end 12/14.
We also proposing the following section classifications in order to quickly find courses in these different parts of the term (blocks).
Part of Term (Block) | Section Code | EXAMPLE |
16 week face to face | No change 01, 02, 03 etc. | WLDG 245-01 |
16 week hybrid | No change 70M, 71M, 72M, etc. | NUTR 121-70M |
16 week online | No change 80, 81, 82, etc. | STAT 216-80 |
| | |
1st 8 week block face to face | 100, 101, 102, etc. | WLDG 245-100 |
1st 8 week block hybrid | 170, 171, 172, etc. (we can’t use the M as there is limit to 3 characters in this field) | NUTR 121-170 |
1st 8 week block online | 180, 181, 178, etc. | STAT 216-180 |
| | |
2nd 8 week block face to face | 200, 201, 202, etc. | WLDG 245-200 |
2nd 8 week block hybrid | 270, 271, 272, etc. (we can’t use the M as there is limit to 3 characters in this field) | NUTR 121-270 |
2nd 8 week block online | 280, 281, 278, etc. | STAT 216-280 |
| | |
OTHER - Anything outside these parameters (1 weekend, couple of weeks, etc.) face to face | No change 01, 02, 03 etc | ECP 100-01 |
OTHER - Anything outside these parameters (1 weekend, couple of weeks, etc.) hybrid | No change 70M, 71M, 72M, etc. | HTH 140-70M |
OTHER - Anything outside these parameters (1 weekend, couple of weeks, etc.) online | No change 80, 81, 82, etc. | HTH 140-80 |
| | |
Dena Wagner-Fossen
Registrar
Great Falls College Montana State University
2100 16th Ave S, Great Falls, MT 59405
Phone: (406) 771-4312 or 1-800-446-2698 ext 4312
FAX: (406) 771-4329
The mission of Great Falls College MSU is to educate and inspire you.